Cookies Policy
We use cookies to enhance your shopping experience, personalize content, and analyze our traffic. Below you will find a detailed list of the cookies used on our site.
Necessary cookies
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| apc_popup_session | https://tropsaint.com | Used to know if it is a new browser session. | Session |
| CONSENT | youtube.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years |
| cookiesplus | https://tropsaint.com | Stores your cookie preferences. | 1 year |
| crisp-client/domain-detect | Crisp Chat | Disables features for Crisp Chat that are having too many visitors at the same time | Session |
| crisp-client/session | Crisp Chat | Used to make the Crisp Chat consistant when going to your website. Without this cookie, the customer would have a new chat session everytime he switchs to a new page. | 6 months |
| laravel_session | https://tropsaint.com | Cookie used to identify a session instance for the user. | 1 day |
| PHP_SESSID | https://tropsaint.com | This cookie is native to PHP and enables websites to store serialised state data. It is used to establish a user session and to pass state data via a temporary cookie, which is commonly referred to as a session cookie. | Session |
| PrestaShop-# | https://tropsaint.com | This cookie helps keep user sessions open while they are visiting a website, and help them make orders and many more operations such as: cookie add date, selected language, used currency, last product category visited, last seen products, client identification, name, first name, encrypted password, email linked to the account, shopping cart identification. | 480 hours |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | |
| rc::c | This cookie is used to distinguish between humans and bots. | Persistent | |
| __cfduid | Technical cookies required by CDN provider Cloudflare. | 30 days |
Preference cookies
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| ssupp.opened | Smartsupp | Check if chat box is opened from live chat service provided by Smartsupp. | Session |
| twk_uuid_# | https://tropsaint.com | 180 days |
Statistic cookies
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| collect | It is used to send data to Google Analytics about the visitor's device and its behavior. Track the visitor across devices and marketing channels. | Session | |
| r/collect | It is used to send data to Google Analytics about the visitor's device and its behavior. Track the visitor across devices and marketing channels. | Session | |
| TawkConnectionTime | https://tropsaint.com | Allows the website to recognise the visitor, in order to optimize the chat-box functionality. | Session |
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | |
| _gat_gtag_UA_* | Used to throttle request rate. | 1 minute | |
| _ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | |
| _gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
Marketing cookies
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
| C | adform.net | Used to check if the user's browser supports cookies. | 30 days |
| fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
| IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year |
| kk_leadtag | Kelkoo | Product price comparison. | 1 year |
| NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | |
| sib_cuid | Sendinblue | Collects information on the user's website navigation and preferences - This is used to target potential newsletter based upon this information. | 1 year |
| SL_C_#_KEY | Smartlook | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 13 months |
| SL_C_#_SID | Smartlook | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 13 months |
| SL_C_#_VID | Smartlook | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 13 months |
| SL_L_#_KEY | Smartlook | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 13 months |
| SL_L_#_SID | Smartlook | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 13 months |
| SL_L_#_VID | Smartlook | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 13 months |
| tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
| trkcg_fid | Carts Guru | Identify the user ID for remarketing services | 30 days |
| trkcg_sid | Carts Guru | Identify the session for remarketing services | 30 minutes |
| uid | adform.net | Registers a unique user ID that recognises the user's browser when visiting websites that use the same ad network. The purpose is to optimise display of ads based on the user's movements and various ad providers' bids for displaying user ads. | 2 months |
| uid | Criteo | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 30 days |
| VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days |
| YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
| _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
You can modify or disable cookies by adjusting your browser settings. Please note that disabling certain cookies may affect the functionality of our store and your overall experience.
You can modify your cookies preferences by clicking this link.